Membership Information and fees for 2011 - 2012
| GOLF PLAYING FEES | |||
| Category | Fee | Category | Fee |
| Member Social | $5 | Members Competition | $14 |
| Visiting Member Social 18 Holes | $22 | Visitors Competition | $22 |
| Social Player 18 Holes | $30 | Members Chicken Run | $5 |
| Junior Member Social | $5 | Visitors Chicken Run | $9 |
| Junior Social | $10 | Ladies Tuesday Comp. Member | $14 |
| Visitor 9 Holes | $20 | Ladies Tuesday Comp. Visitor | $22 |
| Twilight Fees | $15 | Thursday Comp. Member | $14 |
| Social Clubs | $24 | Thursday Comp. Visitor | $22 |
|
Golf Categories |
|
| Cadet (Under 12 years - No Handicap) | $65 |
| Junior (All ages under 18) withHhandicap | $85 |
| Men's Golf | $575 |
| Ladies Golf | $445 |
| Men's Golf - Pensioner * | $400 |
| Ladies Golf - Pensioner * | $315 |
| Student 18+ with Handicap | $245 |
| Social Golf Only (Men's & Ladies – No Competition or Handicap) | $320 |
| Golf Life | $50 |
| Men's Golf & Bowls | $650 |
| Ladies Golf & Bowls | $520 |
| Men's Golf & Bowls Pensioner * | $485 |
| Ladies Golf & Bowls Pensioner * | $395 |
| * Click Here to download an application for Golf Club Membership. (A new window will open). |
|
|
* If you do not have Adobe Reader, click here to download the latest version. |
|
|
Membership renewals to be paid by 30th June 2012. |
|


